COVERT Incident History: 2004
This page is a bit of a record of various events / scenes I have volunteered at. I can not possibly remember every single incident, and I surely have been at a lot more incidents then I have listed here. COVERT, the Volunteer group I joined in York Region, only started recording incidents in 2004. I left COVERT about midway through 2004 so my records stop in June of 2004.
That being said, this will give you a idea of the type of 'call volume' I handled in a 6 month period.
Most recently, I have not been recording incidents either, but I really should start doing that again. I shall try to reconstruct my most recent incidents to the best of my memory.
Date and Time: | January 2nd, 2004 | ||||||||
Location: | Richmond Hill | 96 May Ave. | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Road Closure | |||||||||
Date and Time: | January 6th, 2004 | ||||||||
Location: | Richmond Hill | 14 Edgemont | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Road Closure | |||||||||
Date and Time: | January 9th, 2004 | ||||||||
Location: | Stouffville | 4 Maple Bush Trail | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Road Closure | |||||||||
Date and Time: | January 10th, 2004 | ||||||||
Location: | Newmarket | Leslie and Stellar Drive | |||||||
Incident: | MVC - Fatal | ||||||||
PDID: | |||||||||
Work Preformed: | Road Closure | 8 Hours | |||||||
Date and Time: | January 10th, 2004 | ||||||||
Location: | Aurora | Yonge and Orchard Heights | |||||||
Incident: | Public Assist | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Date and Time: | January 10th, 2004 | ||||||||
Location: | Richmond Hill | Bayview and 16th Ave. | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control - Partial Closure | ||||||||
Date and Time: | January 10th, 2004 | ||||||||
Location: | Richmond Hill | Yonge and Doncaster | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control - Partial Closure | ||||||||
Date and Time: | January 12th, 2004 | ||||||||
Location: | Vaughan | Keele and Teston | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control - Partial Closure | ||||||||
Date and Time: | January 21st, 2004 | ||||||||
Location: | Richmond Hill | Bayview north of Stouffville | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Road Closure | ||||||||
Date and Time: | January 22nd, 2004 | ||||||||
Location: | Richmond Hill | Yonge and Gamble | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control - Partial Closure | ||||||||
Date and Time: | January 22nd, 2004 | ||||||||
Location: | Richmond Hill | Yonge north of Gamble | |||||||
Incident: | Public Assist | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Date and Time: | January 23rd, 2004 | ||||||||
Location: | King | Keele north of Aurora | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | Road Closure | ||||||||
Date and Time: | January 24th, 2004 | ||||||||
Location: | Toronto | York Mills and Yonge | |||||||
Incident: | MVC | ||||||||
PDID: | I was first on scene. | ||||||||
Work Preformed: | First Response, Traffic Control, Partial Closure | ||||||||
Date and Time: | January 24th, 2004 | ||||||||
Location: | Vandorf | Slaters Road | |||||||
Incident: | CN Assist | ||||||||
PDID: | |||||||||
Work Preformed: | Assisted CN Rail Workers - Regarding Derailment | ||||||||
Date and Time: | January 24th, 2004 | ||||||||
Location: | Vandorf | Aurora Road & Warden | |||||||
Incident: | CN Assist - Derailment | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control, and Assist YRPD and CN Rail Police. | ||||||||
Date and Time: | February 6th, 2004 | ||||||||
Location: | Aurora | Wellington and Bayview | |||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | Traffic Control, Lane Closures | ||||||||
Date and Time: | February 7th, 2004 | ||||||||
Location: | Richmond Hill | 6 Waymount Ave. | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | Road Closure | ||||||||
Date and Time: | February 9th, 2004 | ||||||||
Location: | Vaughan | 1221 Major Mackenzie | |||||||
Incident: | House Fire | ||||||||
PDID: | |||||||||
Work Preformed: | Road Closure | ||||||||
Date and Time: | February 11th, 2004 | ||||||||
Location: | Richmond Hill | Bayview and Bantry | |||||||
Incident: | Public Assist | ||||||||
PDID: | |||||||||
Work Preformed: | Disabled Vehicle in live Lane. | ||||||||
Date and Time: | Fabruary 12th, 2004 | 21:45 | |||||||
Location: | Newmarket | Prospect and Water Street | |||||||
Incident: | MVC | ||||||||
PDID: | Sergent asked us to work the scene | ||||||||
Work Preformed: | |||||||||
Several Road Closures. | |||||||||
Date and Time: | February 13th, 2004 | 20:00 | |||||||
Location: | Richmond Hill | Bathurst north of King | |||||||
Incident: | MVC | ||||||||
PDID: | badge 1284 | ||||||||
Work Preformed: | |||||||||
Road Closure on Bathurst north of King. | |||||||||
Date and Time: | February 14th, 2004 | 14:12 | |||||||
Location: | Newmarket | Yonge and Savage | |||||||
Incident: | MVC | ||||||||
PDID: | Car # 128 badge number 949 | ||||||||
Work Preformed: | |||||||||
2 Lane Closure for Fire Trucks,1 Lane Closure for Tow Trucks.Gery on Scene | |||||||||
Date and Time: | February 15th, 2004 | 1:24 | |||||||
Location: | Newmarket | 26 Walter Drive | |||||||
Incident: | Impaired | ||||||||
PDID: | car # 150, 151 | ||||||||
Work Preformed: | |||||||||
Observed, and reported impaired driver, followed until police intercepted. | |||||||||
Liscense Plate: AFWN 671 | |||||||||
Date and Time: | 17-Feb-04 | 19:21 | |||||||
Location: | Aurora | Bayview north of Wellington | |||||||
Incident: | MVC PD | ||||||||
PDID: | badge 1263 | ||||||||
Work Preformed: | |||||||||
Single Lane Closure.Liscense Plate # 456-ZDJ | |||||||||
Date and Time: | February 19th, 2004 | 22:27 | |||||||
Location: | Richmond Hill | Sunset Beach Road west of English Oak | |||||||
Incident: | MVC PI | ||||||||
PDID: | car # 238 | ||||||||
Work Preformed: | |||||||||
Road Closure for Fire Crews (who were blocking the road) | Date and Time: | ||||||||
Incident: | |||||||||
Date and Time: | February 20th , 2004 | 20:57 | PDID: | ||||||
Location: | Aurora | Bloomington Road and Bayview | Work Preformed: | ||||||
Incident: | MVC | ||||||||
PDID: | car number 127 | Date and Time: | |||||||
Work Preformed: | Location: | ||||||||
Westbound Bloomington Closed at Bayview | Incident: | ||||||||
PDID: | |||||||||
Date and Time: | February 21st, 2004 | 0:50 | Work Preformed: | ||||||
Location: | Davis westbound over the 404 | ||||||||
Incident: | Public Assist | Date and Time: | |||||||
PDID: | N/A | Location: | |||||||
Work Preformed: | Incident: | ||||||||
SAAB 6000 licence plate # CAR 4 JJ | PDID: | ||||||||
Disabled Vehicle. | Work Preformed: | ||||||||
Date and Time: | |||||||||
Date and Time: | February 28th, 2004 | 15:54 | Location: | ||||||
Location: | Weston Road and Major Mckenzie | Incident: | |||||||
Incident: | Public Assist | PDID: | |||||||
PDID: | Work Preformed: | ||||||||
Work Preformed: | |||||||||
One Lane closure, Break Down | Date and Time: | ||||||||
Licence Plate #AFXM 919 | Location: | ||||||||
Incident: | |||||||||
PDID: | |||||||||
Date and Time: | March 2nd, 2004 | 17:33 | Work Preformed: | ||||||
Location: | Wellington ST E and Leslie ST | ||||||||
Incident: | Public Assist | Date and Time: | |||||||
PDID: | Location: | ||||||||
Work Preformed: | Incident: | ||||||||
Ford Explorer Licence plate# ADXJ 991. Vehicle Unable to Move,One lane closure preformed. | PDID: | ||||||||
Work Preformed: | |||||||||
Date and Time: | March 7th,2004 | 21:00 | |||||||
Location: | 404 North of Aurora Road | Date and Time: | |||||||
Incident: | Car in Ditch | Location: | |||||||
PDID: | N/A | Incident: | |||||||
Work Preformed: | PDID: | ||||||||
COVERT Vehicles 611,181,311 on scene | Work Preformed: | ||||||||
Date and Time: | March 7th, 2004 | 21:52 | Date and Time: | ||||||
Location: | Highway 9 and Jane Street | Location: | |||||||
Incident: | MVC | Incident: | |||||||
PDID: | PDID: | ||||||||
Work Preformed: | Work Preformed: | ||||||||
Jane Street Road closure. | |||||||||
COVERT Vehicles 611,181,311 on scene | Date and Time: | ||||||||
Location: | |||||||||
Date and Time: | March 14th, 2004 | 19:35 | Incident: | ||||||
Location: | Yonge Street and Wellington Road | PDID: | |||||||
Incident: | MVC | Work Preformed: | |||||||
PDID: | Car # 131, 127 | ||||||||
Work Preformed: | Date and Time: | ||||||||
Alternating Closure Southbound and Westbound at the intersection.Directed Traffic with the officer from car 127 | Location: | ||||||||
Incident: | |||||||||
Date and Time: | 16-Mar-04 | 21:34 | PDID: | ||||||
Location: | HIghway 48 and Smith BLVD | Work Preformed: | |||||||
Incident: | House Fire | ||||||||
PDID: | Car # 331, 330 | Date and Time: | |||||||
Work Preformed: | Location: | ||||||||
Filtering out vehicles entering Smith Blvd, and protecting the fire trucks by stoping traffic on highway 48 when trucks are turning. | Incident: | ||||||||
PDID: | |||||||||
Date and Time: | March 28th, 2004 | Work Preformed: | |||||||
Location: | Pine Valley Area | ||||||||
Incident: | Bomb / Structure Fire | Date and Time: | |||||||
PDID: | Location: | ||||||||
Work Preformed: | Incident: | ||||||||
Road Closures,Units 611, 225, 181, and 311 on scene | PDID: | ||||||||
Work Preformed: | |||||||||
Date and Time: | March 31st, 2004 | 16:41 | |||||||
Location: | Prospect and Gorham (Newmarket) | Date and Time: | |||||||
Incident: | Broken Down GO Bus,Blocking Lanes | Location: | |||||||
PDID: | N/A | Incident: | |||||||
Work Preformed: | PDID: | ||||||||
Minor Traffic Support | Work Preformed: | ||||||||
Date and Time: | April 3rd, 2004 | 23:12 | Date and Time: | ||||||
Location: | Woodbine Ave at Old Homestead | Location: | |||||||
Incident: | MVC, Pedestrian Hit, Fatal | Incident: | |||||||
PDID: | 329, 3 district sargent | PDID: | |||||||
Work Preformed: | Work Preformed: | ||||||||
Road Closure at each end with pylons | |||||||||
Date and Time: | |||||||||
Date and Time: | April 4th, 2004 | 3:15 | Location: | ||||||
Location: | Leslie and Elgin | Incident: | |||||||
Incident: | MVC | PDID: | |||||||
PDID: | Work Preformed: | ||||||||
Work Preformed: | |||||||||
181 first on scene.Partial Road Closures and Traffic Control. | Date and Time: | ||||||||
Location: | |||||||||
Date and Time: | April 26th, 2004 | Incident: | |||||||
Location: | Red Maple Ave | PDID: | |||||||
Incident: | Structure Fire | Work Preformed: | |||||||
PDID: | Communications Michelle | ||||||||
Work Preformed: | Date and Time: | ||||||||
Road Closure @ 16th and Red Maple Road | Location: | ||||||||
Incident: | |||||||||
Date and Time: | May 6th, 2004 | 19:27 | PDID: | ||||||
Location: | Bayview and John | Work Preformed: | |||||||
Incident: | Public Assist - Breakdown | ||||||||
PDID: | Date and Time: | ||||||||
Work Preformed: | Location: | ||||||||
Left lane closure | YFM 965 | Incident: | |||||||
PDID: | |||||||||
Date and Time: | May 8th, 2004 | 14:20 | Work Preformed: | ||||||
Location: | McCowen and Sandhurst (North) | ||||||||
Incident: | MVC 2 vehicle PD | Date and Time: | |||||||
PDID: | 4244 | Location: | |||||||
Work Preformed: | Incident: | ||||||||
Closed Right Lane, waiting for police.ARWL 758, and ARRT 440 | PDID: | ||||||||
Work Preformed: | |||||||||
Date and Time: | May 8th, 2004 | 15:05 | |||||||
Location: | Steeles Ave and Kennedy Rd (west) | Date and Time: | |||||||
Incident: | MVC1 car and 1 tai pan bus | Location: | |||||||
PDID: | 4244 | Incident: | |||||||
Work Preformed: | PDID: | ||||||||
ABEF 893, 8J6 432 | Lane Closures, Traffic Control, 611 first on scene | Work Preformed: | |||||||
Date and Time: | May 8th, 2004 | 15:34 | Date and Time: | ||||||
Location: | Kennedy Rd and Highglend | Location: | |||||||
Incident: | MVC 2 Vehicle | Incident: | |||||||
PDID: | 548 | PDID: | |||||||
Work Preformed: | Work Preformed: | ||||||||
135 RKP, ARRP 669 | Traffic Control, 611 first on scene | ||||||||
Date and Time: | |||||||||
Date and Time: | May 8th, 2004 | 16:47 | Location: | ||||||
Location: | Auoura Rd west ofMcCowen | Incident: | |||||||
Incident: | MVC PI / VSA 3 vehicle | PDID: | |||||||
PDID: | Incident Report: 87919 / Car number 126. | Work Preformed: | |||||||
Work Preformed: | |||||||||
Unit 611 first on scene.Several people injured.One Fatal | |||||||||
Date and Time: | May 8th, 2004 | 18:53 | |||||||
Location: | 13265 Leslie Street, Oakview Terrace | ||||||||
Incident: | Structure Fire | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Traffic Control | |||||||||
Date and Time: | May 14th, 2004 | 19:20 | |||||||
Location: | Bayview and Crosby Ave, Richmond Hill | ||||||||
Incident: | Cyclist Struck | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Right Lane Closure | |||||||||
Date and Time: | May 14th , 2004 | 20:57 | |||||||
Location: | Bathurst and weldrick | ||||||||
Incident: | MVC | ||||||||
PDID: | car #248, 229 badge#935 | ||||||||
Work Preformed: | |||||||||
AHBN 786 | Traffic Control | ||||||||
Date and Time: | May 14th, 2004 | 22:50 | |||||||
Location: | Leslie and Commerce Valley | ||||||||
Incident: | MVC | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Closed right turn lane, Right Lane,Commerce Valley Drive,and Left Turn lane. | |||||||||
Date and Time: | May 21st – 23th, 2004 | ||||||||
Location: | Mosport Raceway | ||||||||
Incident: | PACER Event (RCMP) | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Traffic Control / Security | |||||||||
Date and Time: | May 24th, 2004 | 12:00 | |||||||
Location: | Prospect and Davis | ||||||||
Incident: | Traffic Lights out,directing traffic | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Directing Traffic | |||||||||
Date and Time: | May 24th, 2004 | 17:00 | |||||||
Location: | Davis and Woodbine | ||||||||
Incident: | Traffic Lights stuck on Red | ||||||||
PDID: | 1180 unit number, 129 car number | ||||||||
Work Preformed: | |||||||||
Assisted 1180 direct traffic in intersection | |||||||||
Date and Time: | May 26th, 2004 | 15:20 | |||||||
Location: | Aurora and 404 | ||||||||
Incident: | single vehicle MVC on 404 northbound | ||||||||
PDID: | car 142 | ||||||||
Work Preformed: | |||||||||
Assisted with closure of 404 northbound at aurora road | |||||||||
Date and Time: | May 28th, 2004 | 17:15 | |||||||
Location: | Bathurst and Highway 9 | ||||||||
Incident: | 2 Vehicle MVC | ||||||||
PDID: | car 147 and 126 and 136 | ||||||||
Work Performed: | |||||||||
ARVT 924 ,DONPAR | |||||||||
On scene just after occurance.1st on scene…minor traffic control. | |||||||||
Date and Time: | May 28th, 2004 | 22:00 | |||||||
Location: | 146 Old Kennedy Rd | ||||||||
Incident: | Fire | ||||||||
PDID: | 1286 badge number | ||||||||
Work Preformed: | |||||||||
Road Closure – protecting hose. | |||||||||
Date and Time: | May 31st, 2004 | 19:45 | |||||||
Location: | Elgin Mills and Yonge | ||||||||
Incident: | Public Assist | ||||||||
PDID: | |||||||||
Work Preformed: | |||||||||
Breakdown | |||||||||
Date and Time: | June 1st, 2004 | 18:10 | |||||||
Location: | Yonge north of Stouffville, west side | ||||||||
Incident: | Grass Fire | ||||||||
PDID: | 826 captian | ||||||||
Work Preformed: | |||||||||
Reported fire.Fire caused by lightning strike | |||||||||
Date and Time: | June 1st, 2004 | 18:45 | |||||||
Location: | Lake Wilcox | ||||||||
Incident: | 2 boats overturned | ||||||||
PDID: | 811 captian | ||||||||
Work Preformed: | |||||||||
First on scene.Boats too far to attempt rescue without equipment. | |||||||||
Date and Time: | June 1st, 2004 | 19:44 | |||||||
Location: | Yonge st Just south of Wellington | ||||||||
Incident: | 2 vehicle MVC | ||||||||
PDID: | Car # 136 | ||||||||
Work Preformed: | |||||||||
Pontiac Transport AEZZ 966, Ford Escort Wagon AERC 701 | |||||||||
Date and Time: | June 20th, 2004 | 13:00 | |||||||
Location: | Cardico Drive west of Woodbine | ||||||||
Incident: | Boat Fire – in Storage Unit | ||||||||
PDID: | Name: Chris | ||||||||
Work Preformed: | |||||||||
Closed street at Woodbine |